just some of the sites i've found useful
general
| research guidance | family search research guides |
| ancestry.com | all sorts of wonderful stuff, pay to view but has some free indices |
| IGI online search | extracted (and submitted) birth and marriage indexes |
| cyndis list | indexes and sites galore |
| byu | brigham young university digital archives |
new zealand
| national archives | of nz |
| papers past | |
| ajhr |
uk
| GenUKi | a wealth of information on british research, organised by place |
| Free BMD | transcribed indexes to the bmd data for england and wales from july 1837 |
| Free Census | transcribed census data for the uk |
| gazetteer for scotland | gazetteer for scotland, including Groomes, and old maps |
| GeoGraph | photos by grid square for the UK |
| Electoral Rolls etc | 2002-9 Electoral Rolls ++ |
birth marriage death data
| british columbia | vital records indexes to bmds including online ordering |
| manitoba | index & orders |
| nova scotia | search and view (free, selected dates) |
| scotlands people | official scottish bmd & census data (pay to view) |
| uk bdm certs. | |
| uk bdm exchange | contribute your certs, find others - free or by donation |
| new zealand | searchable index |
| australasia bdm exchange | contribute or search for certs - free or by donation(nz and oz) |
| victoria, australia | indexes & orders |
| new south wales, australia | indexes & orders |
military
| commonwealth war graves | wwi & wwii casualties |
| roger nixon | military researcher |